Details
The SCOTT Addict 30 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Addict Disc HMF Carbon Frame
- Addict HMF Carbon Fork
- Shimano 105 Disc 22 Speed
- Schwalbe ONE Tires
Frame Size | XX-Small/47 | X-Small/49 | Small/52 | Medium/54 | Large/56 | X-Large/58 | XX-Large/61 |
---|---|---|---|---|---|---|---|
A — Head Tube Angle | 70.5° | 71° | 72° | 72.5° | 73° | 73.3° | 73.3° |
B — Head Tube Length (mm) | 95 | 105 | 125 | 145 | 165 | 185 | 205 |
C — Top Tube Horizontal (mm) | 515 | 525 | 540 | 555 | 570 | 585 | 600 |
D — Standover Height (mm) | 732 | 747 | 775 | 790 | 812 | 835 | 848 |
E — Bottom Bracket Offset (mm) | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
F — Bottom Bracket Height (mm) | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 |
G — Wheelbase (mm) | 996.7 | 1003 | 1005 | 1010.6 | 1015.4 | 1022.8 | 1036.5 |
H — BB Center to Toptube Center (mm) | 415 | 435 | 465 | 485 | 505 | 525 | 540 |
I — BB Center to Top of Seattube (mm) | 455 | 475 | 505 | 525 | 545 | 565 | 580 |
J — Seat Angle | 75° | 75° | 74.5° | 74° | 73.5° | 73.1° | 73° |
K — Chainstay (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
L — Reach (mm) | 376.3 | 383.2 | 387 | 390.9 | 394.3 | 398.6 | 406.6 |
M — Stack (mm) | 517.8 | 529.1 | 551.6 | 572.4 | 593.3 | 613.6 | 632.7 |
N — Stem Length (mm) | 73 | 83 | 93 | 103 | 103 | 113 | 113 |
Specs
Frame | Addict Disc HMF Carbon, Endurance geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
---|---|
Fork | Addict HMF Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool |
Tires |
Front: Schwalbe ONE Fold 700x32C Rear: Schwalbe ONE Fold 700x32C |
Bottom Bracket | PRAXIS 86-0301 M24 BB86 |
Crankset | PRAXIS ALBA M24 50/34 T Black |
Shifters | Shimano 105 ST-R7020 Disc Dual control 22 Speed |
Front Derailleur | Shimano 105 FD-R7000 Black |
Rear Derailleur | Shimano 105 RD-R7000-GS Black 22 Speed |
Cassette/Freewheel | Shimano CS-R7000 11-32 |
Chain | KMC X11 |
Brakes | Shimano BR-R7070 Hyd.Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact Alloy 31.8mm |
Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1134 |
Seatpost | Syncros RR1.2 27.2/350mm |
Saddle | Syncros Tofino Regular 2.0 Channel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / 54cm | 192820743455 | 290368054 | 210000002523 |