Details
When you’re ready to carve the trails, the right ride makes all the difference. Habit 26 packs full-size fun and performance into a smaller-scale mountain bike, with suspension front and rear, plus quality parts that can keep up with you.
Ready to get shreddy
- Big, mountain bike performance in a smaller package. Built to take aspiring rippers to the next level.
Where it thrives
- On the trails
What it's built for
- Exploring, shredding, learning
Highlights
- 26-inch wheels for perfect handling and fit for taller kids.
- Proven parts just like those you’ll find on bigger machines
- An advanced four-bar linkage rear suspension for true mountain bike performance
Smooth Suspension
- Dialed dual suspension delivers amazing comfort and control. A balanced 120mm of travel, with a burly air-spring fork up front, and a sophisticated four-bar linkage in the rear delivers great traction, smooth bump absorption, and consistent braking.
Built Tough
- We know you can’t wait to get out there and push your limits?–?and your bike’s limits, too. With that in mind, Habit 26 is built with dependable parts that can stand up to whatever you put them through.
Step Up
- The Habit 26 is designed with one simple objective: to help you fall in love with mountain biking. It will help you grow from smaller, simpler machines, to bigger bikes for bigger trails, without missing a beat.
SIZE | One Size |
---|---|
A-Seat Tube Length (cm) | 32.5 |
B-Top Tube Horizontal (cm) | 46.4 |
C-Top Tube Actual (cm) | 47.4 |
D-Head Tube Angle | 65° |
E1-Seat Tube Angle | 76.5° |
E-Seat Tube Angle Effective | 78° |
F-Standover (om) | 67.5 |
G-Head Tube Length (cm) | 9.5 |
H-Wheelbase (om) | 107.3 |
I-Front Center (cm) | 63.3 |
J-Chain Stay Length (cm) | 42.5 |
K-Bottom Bracket Drop (cm) | 0.7 |
L-Bottom Bracket Height (cm) | 34 |
M-Fork Rake (cm) | 4.6 |
N-Trail (cm) | 11.1 |
O-Stack (cm) | 53.8 |
P-Reach (cm) | 35 |
SIZE | One Size |
---|---|
Rider Height (In) | 4'6" - 5'2" |
Specs
Frame | SmartForm C3 Alloy, 120mm travel, 1-1/8" to 1-1/2" tapered headtube, IS disc mount, StraightShot internal cable routing, dropper post compatible, BSA-73, 142x12mm thru-axle, UDH derailleur hanger |
---|---|
Fork | SR Suntour XCR34, 120mm travel, air spring, 12x110 Boost thru-axle, 46mm offset |
Rear Shock | X-Fusion O2 Pro w/ Rebound Adjust |
Tires | WTB Vigilante 26x2.4" |
Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
Rims | WTB STX i25, 32h |
Crankset | Prowheel, Charm 30T |
Bottom Bracket | Sealed cartridge bearing, square taper |
Shifters | microSHIFT Advent X, trigger style, 10-speed |
Cassette/Freewheel | microSHIFT, 11-48, 10-speed |
Rear Derailleur | microSHIFT Advent X |
Headset | Semi-Integrated, 1-1/8" |
Brake Levers | Tektro hydraulic disc |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm |
Chain | KMC X10, 10-speed |
Tape/Grips | Cannondale Dual-Density |
Stem | 6061 Alloy, 31.8, 7° |
Seatpost | Cannondale 3, 6061 Alloy, 31.6x350mm |
Saddle | Cannondale Stage 3 |
Hubs |
Front: Formula 15x110mm thru-axle Rear: Formula, 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Viper Green / One Size | 884603940488 | C58102U20OS | 210000003646 |